Equipment

A list of all equipment

Equipment Name Level Class Type Statistic Simple Usual Unusual Rare Epic Legendary
Air Amulet 45 Invader Amulet Killer Offense 3.7% 5.6% 7.5% 9.4% 11.2% 15%
Air Amulet 45 Invader Amulet March Speed 5.5% 8.3% 11% 13.8% 16.5% 22%
Air Amulet 45 Invader Amulet Total Defense 3.7% 5.6% 7.5% 9.4% 11.2% 15%
Air Amulet 45 Invader Amulet Warrior Number in an Onslaught 1.1% 1.7% 2.2% 2.8% 3.3% 4.4%
Algiz Rune 8 Standard Amulet Food Production 14.4% 28.8% 43.2% 57.6% 72% 108%
Ancient Armor 50 Standard Armor Cavalry Offense 6% 9% 12% 15% 18% 24%
Ancient Armor 50 Standard Armor Ranged Offense 3% 4.5% 6% 7.5% 9% 12%
Ancient Armor 50 Standard Armor Warrior Capacity 6% 12% 18% 24% 30% 36%
Ancient Greaves 50 Standard Boots Cavalry Offense 3% 4.5% 6% 7.5% 9% 12%
Ancient Greaves 50 Standard Boots Siege Offense 6% 9% 12% 15% 18% 24%
Ancient Greaves 50 Standard Boots Total Defense 3% 4.5% 6% 7.5% 9% 12%
Ancient Helmet 50 Standard Helmet Killer Offense 9% 13.5% 18% 22.5% 27% 36%
Ancient Helmet 50 Standard Helmet Total Health 3% 4.5% 6% 7.5% 9% 12%
Ancient Spear 47 Standard Weapon Killer Offense 5.8% 8.6% 11.4% 14.2% 17.2% 22.8%
Ancient Spear 47 Standard Weapon Ranged Offense 5.8% 8.6% 11.4% 14.2% 17.2% 22.8%
Ansus Rune 5 Standard Amulet Cavalry Offense 0.75% 1.1% 1.5% 1.9% 2.3% 3%
Ansus Rune 5 Standard Amulet Melee Offense 0.75% 1.1% 1.5% 1.9% 2.3% 3%
Ansus Rune 5 Standard Amulet Total Defense 0.75% 1.1% 1.5% 1.9% 2.3% 3%
Armor of Calm 23 Standard Armor Cavalry Offense 1.7% 2.5% 3.3% 4.1% 5% 6.6%
Armor of Calm 23 Standard Armor Melee Offense 1.7% 2.5% 3.3% 4.1% 5% 6.6%
Armor of Calm 23 Standard Armor Total Defense 1.7% 2.5% 3.3% 4.1% 5% 6.6%
Armor of Calm 23 Standard Armor Total Health 1.7% 2.5% 3.3% 4.1% 5% 6.6%
Armor of Might 10 Standard Armor Killer Offense 1% 1.5% 2% 2.5% 3% 4%
Armor of Might 10 Standard Armor Melee Offense 1% 1.5% 2% 2.5% 3% 4%
Armor of Might 10 Standard Armor Total Defense 1% 1.5% 2% 2.5% 3% 4%
Armor of Might 10 Standard Armor Total Health 1% 1.5% 2% 2.5% 3% 4%
Armor of Power 18 Standard Armor Cavalry Offense 1.4% 2.1% 2.8% 3.5% 4.2% 5.6%
Armor of Power 18 Standard Armor Melee Offense 1.4% 2.1% 2.8% 3.5% 4.2% 5.6%
Armor of Power 18 Standard Armor Total Health 1.4% 2.1% 2.8% 3.5% 4.2% 5.6%
Axes of Rage 30 Invader Weapon March Speed 4% 6% 8% 10% 12% 16%
Axes of Rage 30 Invader Weapon Siege Offense 2% 3% 4% 5% 6% 8%
Axes of Rage 30 Invader Weapon Stone Production 8% 16% 24% 32% 40% 60%
Axes of Rage 30 Invader Weapon Total Defense 2% 3% 4% 5% 6% 8%
Backsword 3 Standard Weapon Cavalry Offense 0.65% 1% 1.3% 1.6% 2% 2.6%
Backsword 3 Standard Weapon Killer Offense 0.65% 1% 1.3% 1.6% 2% 2.6%
Barbarian's Armor 35 Invader Armor Energy Regeneration 4.5% 6.3% 8.1% 9.9% 11.7% 13.5%
Barbarian's Armor 35 Invader Armor March Speed 4.5% 6.8% 9% 11.3% 13.5% 18%
Barbarian's Armor 35 Invader Armor Siege Offense 2.3% 3.4% 4.5% 5.6% 6.8% 9%
Barbarian's Armor 35 Invader Armor Stone Production 9% 18% 27% 36% 45% 67.5%
Barbarian's Boots 30 Invader Boots Building Speed 2% 4% 6% 8% 10% 12%
Barbarian's Boots 30 Invader Boots Energy Regeneration 4% 5.6% 7.2% 8.8% 10.4% 12%
Barbarian's Boots 30 Invader Boots March Speed 4% 6% 8% 10% 12% 16%
Barbarian's Helmet 40 Invader Helmet Energy Regeneration 5% 7% 9% 11% 13% 15%
Barbarian's Helmet 40 Invader Helmet March Speed 5% 7.5% 10% 12.5% 15% 20%
Barbarian's Helmet 40 Invader Helmet Stone Production 10% 20% 30% 40% 50% 75%
Barbarian's Helmet 40 Invader Helmet Total Defense 2.5% 3.8% 5% 6.3% 7.5% 10%
Barbarian's Horn 35 Invader Amulet Building Speed 2.3% 4.5% 6.8% 9% 11.3% 13.5%
Barbarian's Horn 35 Invader Amulet Siege Offense 2.3% 3.4% 4.5% 5.6% 6.8% 9%
Barbarian's Horn 35 Invader Amulet Stone Production 9% 18% 27% 36% 45% 67.5%
Barbarian's Horn 35 Invader Amulet Total Defense 2.3% 3.4% 4.5% 5.6% 6.8% 9%
Battle Armor 14 Standard Armor Cavalry Offense 2.4% 3.6% 4.8% 6% 7.2% 9.6%
Battle Armor 14 Standard Armor Warrior Capacity 2.4% 4.8% 7.2% 9.6% 12% 14.4%
Battle Axe 1 Standard Weapon Killer Offense 0.55% 0.85% 1.1% 1.4% 1.7% 2.2%
Battle Axe 1 Standard Weapon Melee Offense 0.55% 0.85% 1.1% 1.4% 1.7% 2.2%
Battle Axe 1 Standard Weapon Warrior Capacity 1.1% 2.2% 3.3% 4.4% 5.5% 6.6%
Battle Halberd 10 Standard Weapon Cavalry Offense 3% 4.5% 6% 7.5% 9% 12%
Battle Halberd 10 Standard Weapon Melee Offense 1% 1.5% 2% 2.5% 3% 4%
Battle Helmet 18 Standard Helmet Cavalry Offense 1.4% 2.1% 2.8% 3.5% 4.2% 5.6%
Battle Helmet 18 Standard Helmet Food Production 22.4% 44.8% 67.2% 89.6% 112% 168%
Battle Helmet 18 Standard Helmet Melee Offense 1.4% 2.1% 2.8% 3.5% 4.2% 5.6%
Battle Runes 15 Standard Amulet Ranged Offense 1.3% 1.9% 2.5% 3.1% 3.8% 5%
Battle Runes 15 Standard Amulet Total Health 1.3% 1.9% 2.5% 3.1% 3.8% 5%
Bear Boots 14 Standard Boots Food Production 9.6% 19.2% 28.8% 38.4% 48% 72%
Bear Boots 14 Standard Boots Total Defense 1.2% 1.8% 2.4% 3% 3.6% 4.8%
Bear Claw 15 Standard Weapon Killer Offense 1.3% 1.9% 2.5% 3.1% 3.8% 5%
Bear Claw 15 Standard Weapon Melee Offense 2.6% 3.8% 5% 6.2% 7.6% 10%
Bear Claw 15 Standard Weapon Total Health 1.3% 1.9% 2.5% 3.1% 3.8% 5%
Bear Coat 35 Invader Armor Energy Regeneration 4.5% 6.3% 8.1% 9.9% 11.7% 13.5%
Bear Coat 35 Invader Armor Iron Production 9% 18% 27% 36% 45% 67.5%
Bear Coat 35 Invader Armor March Speed 4.5% 6.8% 9% 11.3% 13.5% 18%
Bear Coat 35 Invader Armor Total Defense 2.3% 3.4% 4.5% 5.6% 6.8% 9%
Bear Figurine 20 Standard Amulet Building Speed 1.5% 3% 4.5% 6% 7.5% 9%
Bear Figurine 20 Standard Amulet Silver Production 12% 24% 36% 48% 60% 90%
Bear Grin 2 Standard Amulet Melee Offense 0.6% 0.9% 1.2% 1.5% 1.8% 2.4%
Bear Grin 2 Standard Amulet Ranged Offense 0.6% 0.9% 1.2% 1.5% 1.8% 2.4%
Bear Head 22 Standard Helmet Melee Offense 1.6% 2.4% 3.2% 4% 4.8% 6.4%
Bear Head 22 Standard Helmet Siege Offense 1.6% 2.4% 3.2% 4% 4.8% 6.4%
Bear Head 22 Standard Helmet Total Defense 1.6% 2.4% 3.2% 4% 4.8% 6.4%
Bear Hide 15 Standard Armor Cavalry Offense 1.3% 1.9% 2.5% 3.1% 3.8% 5%
Bear Hide 15 Standard Armor Ranged Offense 1.3% 1.9% 2.5% 3.1% 3.8% 5%
Bear Hide 15 Standard Armor Warrior Capacity 2.5% 5% 7.5% 10% 12.5% 15%
Bear Mace 30 Invader Weapon Iron Production 8% 16% 24% 32% 40% 60%
Bear Mace 30 Invader Weapon March Speed 4% 6% 8% 10% 12% 16%
Bear Mace 30 Invader Weapon Total Defense 4% 6% 8% 10% 12% 16%
Bear Tooth 35 Invader Amulet Iron Production 9% 18% 27% 36% 45% 67.5%
Bear Tooth 35 Invader Amulet March Speed 4.5% 6.8% 9% 11.3% 13.5% 18%
Bear Tooth 35 Invader Amulet Melee Offense 2.3% 3.4% 4.5% 5.6% 6.8% 9%
Bear Tooth 35 Invader Amulet Total Defense 2.3% 3.4% 4.5% 5.6% 6.8% 9%
Beast Boots 30 Invader Boots Energy Regeneration 4% 5.6% 7.2% 8.8% 10.4% 12%
Beast Boots 30 Invader Boots March Speed 4% 6% 8% 10% 12% 16%
Beast Boots 30 Invader Boots Total Defense 2% 3% 4% 5% 6% 8%
Berserker's Axe 14 Standard Weapon Cavalry Offense 1.2% 1.8% 2.4% 3% 3.6% 4.8%
Berserker's Axe 14 Standard Weapon Killer Offense 1.2% 1.8% 2.4% 3% 3.6% 4.8%
Berserker's Axe 14 Standard Weapon Melee Offense 1.2% 1.8% 2.4% 3% 3.6% 4.8%
Berserker's Boots 13 Standard Boots Ranged Offense 1.2% 1.7% 2.3% 2.9% 3.4% 4.6%
Berserker's Boots 13 Standard Boots Warrior Capacity 2.3% 4.6% 6.9% 9.2% 11.5% 13.8%
Berserker's Chainmail 15 Standard Armor Cavalry Offense 1.3% 1.9% 2.5% 3.1% 3.8% 5%
Berserker's Chainmail 15 Standard Armor Melee Offense 1.3% 1.9% 2.5% 3.1% 3.8% 5%
Berserker's Chainmail 15 Standard Armor Siege Offense 1.3% 1.9% 2.5% 3.1% 3.8% 5%
Berserker's Chainmail 15 Standard Armor Total Health 1.3% 1.9% 2.5% 3.1% 3.8% 5%
Berserker's Helmet 20 Standard Helmet Ranged Offense 1.5% 2.3% 3% 3.8% 4.5% 6%
Berserker's Helmet 20 Standard Helmet Total Health 3% 4.6% 6% 7.6% 9% 12%
Bewitched Armor 50 Standard Armor Cavalry Offense 3% 4.5% 6% 7.5% 9% 12%
Bewitched Armor 50 Standard Armor Siege Offense 9% 13.5% 18% 22.5% 27% 36%
Bewitched Boots 48 Standard Boots Cavalry Offense 5.8% 8.8% 11.6% 14.6% 17.4% 23.2%
Bewitched Boots 48 Standard Boots Total Health 2.9% 4.4% 5.8% 7.3% 8.7% 11.6%
Bewitched Boots 48 Standard Boots Warrior Capacity 5.8% 11.6% 17.4% 23.2% 29% 34.8%
Bewitched Helmet 50 Standard Helmet Melee Offense 3% 4.5% 6% 7.5% 9% 12%
Bewitched Helmet 50 Standard Helmet Total Health 9% 13.5% 18% 22.5% 27% 36%
Bewitched Sword 48 Standard Weapon Cavalry Offense 5.8% 8.8% 11.6% 14.6% 17.4% 23.2%
Bewitched Sword 48 Standard Weapon Killer Offense 2.9% 4.4% 5.8% 7.3% 8.7% 11.6%
Bewitched Sword 48 Standard Weapon Learning Speed 2.9% 5.8% 8.7% 11.6% 14.5% 17.4%
Bjorn's Armor 50 Special Armor Building Speed 6.3% 12.5% 18.8% 25% 31.3% 37.5%
Bjorn's Armor 50 Special Armor Iron Production 8% 16% 24% 32% 40% 60%
Bjorn's Armor 50 Special Armor Lumber Production 8% 16% 24% 32% 40% 60%
Bjorn's Armor 50 Special Armor Stone Production 8% 16% 24% 32% 40% 60%
Bjorn's Goblet 50 Special Amulet Building Speed 9.3% 18.7% 28% 37.7% 46.7% 56%
Bjorn's Goblet 50 Special Amulet Iron Production 5.9% 11.7% 17.6% 23.5% 29.3% 44%
Bjorn's Goblet 50 Special Amulet Lumber Production 5.9% 11.7% 17.6% 23.5% 29.3% 44%
Bjorn's Goblet 50 Special Amulet Stone Production 5.9% 11.7% 17.6% 23.5% 29.3% 44%
Bjorn's Helmet 50 Special Helmet Building Speed 5.3% 10.7% 16% 21.4% 26.7% 32%
Bjorn's Helmet 50 Special Helmet Food Production 36% 72% 108% 144% 180% 270%
Bjorn's Helmet 50 Special Helmet Learning Speed 2.2% 4.3% 6.5% 8.7% 10.8% 13%
Bjorn's Helmet 50 Special Helmet Silver Production 15.3% 30.7% 46% 61.3% 76.7% 115%
Bjorn's High Boots 50 Special Boots Building Speed 1.5% 3% 4.5% 6% 7.5% 9%
Bjorn's High Boots 50 Special Boots Learning Speed 2.2% 4.3% 6.5% 8.7% 10.8% 13%
Bjorn's High Boots 50 Special Boots March Speed 5% 7.5% 10% 12.5% 15% 20%
Bjorn's High Boots 50 Special Boots Training Speed 2.5% 5% 7.5% 10% 12.5% 15%
Bjorn's Spear 50 Special Weapon Building Speed 5% 10% 15% 20% 25% 30%
Bjorn's Spear 50 Special Weapon Iron Production 6% 12% 18% 24% 30% 45%
Bjorn's Spear 50 Special Weapon Learning Speed 2.2% 4.3% 6.5% 8.7% 10.8% 13%
Bjorn's Spear 50 Special Weapon Stone Production 6% 12% 18% 24% 30% 45%
Boar Mask 50 Invader Helmet Cavalry Offense 4.5% 6.8% 9% 11.3% 13.5% 18%
Boar Mask 50 Invader Helmet Melee Defense 6% 9% 12% 15% 18% 24%
Boar Mask 50 Invader Helmet Melee Offense 6% 9% 12% 15% 18% 24%
Boar Mask 50 Invader Helmet Ranged Offense 4.5% 6.8% 9% 11.3% 13.5% 18%
Bone Amulet 5 Standard Amulet Building Speed 0.75% 1.5% 2.3% 3% 3.8% 4.5%
Bone Amulet 5 Standard Amulet Warrior Capacity 1.5% 3% 4.5% 6% 7.6% 9%
Bone Dagger 50 Invader Weapon Cavalry Defense 4.7% 7.1% 9.5% 11.9% 14.2% 19%
Bone Dagger 50 Invader Weapon Cavalry Offense 4.7% 7.1% 9.5% 11.9% 14.2% 19%
Bone Dagger 50 Invader Weapon Melee Offense 4.5% 6.8% 9% 11.3% 13.5% 18%
Bone Dagger 50 Invader Weapon Ranged Defense 4.5% 6.8% 9% 11.3% 13.5% 18%
Bristle Armor 50 Invader Armor Cavalry Defense 4.5% 6.8% 9% 11.3% 13.5% 18%
Bristle Armor 50 Invader Armor Melee Defense 5.1% 7.7% 10.3% 12.8% 15.4% 20.5%
Bristle Armor 50 Invader Armor Melee Offense 5.1% 7.7% 10.3% 12.8% 15.4% 20.5%
Bristle Armor 50 Invader Armor Ranged Offense 4.5% 6.8% 9% 11.3% 13.5% 18%
Bronze Acorn 50 Invader Amulet Cavalry Defense 6.8% 10.1% 13.5% 16.9% 20.3% 27%
Bronze Acorn 50 Invader Amulet Ranged Defense 6.8% 10.1% 13.5% 16.9% 20.3% 27%
Bronze Bracelet 15 Standard Amulet Food Production 10% 20% 30% 40% 50% 75%
Bronze Bracelet 15 Standard Amulet Silver Production 5% 10% 15% 20% 25% 37.5%
Bronze Hauberk 22 Standard Armor Killer Offense 1.6% 2.4% 3.2% 4% 4.8% 6.4%
Bronze Hauberk 22 Standard Armor Ranged Offense 1.6% 2.4% 3.2% 4% 4.8% 6.4%
Bronze Hauberk 22 Standard Armor Total Defense 1.6% 2.4% 3.2% 4% 4.8% 6.4%
Bronze Hauberk 22 Standard Armor Warrior Capacity 3.2% 6.4% 9.6% 12.8% 16% 19.2%
Bronze Shield 15 Standard Amulet Building Speed 1.3% 2.5% 3.8% 5% 6.3% 7.5%
Bronze Shield 15 Standard Amulet Killer Offense 1.3% 1.9% 2.5% 3.1% 3.8% 5%
Bronze Shield 15 Standard Amulet Learning Speed 1.3% 2.5% 3.8% 5% 6.3% 7.5%
Brown Helmet 40 Invader Helmet Building Speed 2.5% 5% 7.5% 10% 12.5% 15%
Brown Helmet 40 Invader Helmet Iron Production 10% 20% 30% 40% 50% 75%
Brown Helmet 40 Invader Helmet March Speed 5% 7.5% 10% 12.5% 15% 20%
Brown Helmet 40 Invader Helmet Total Defense 2.5% 3.8% 5% 6.3% 7.5% 10%
Camp Flask 45 Invader Amulet Melee Defense 3% 4.5% 6% 7.5% 9% 12%
Camp Flask 45 Invader Amulet Melee Health 3% 4.5% 6% 7.5% 9% 12%
Camp Flask 45 Invader Amulet Melee Offense 3% 4.5% 6% 7.5% 9% 12%
Canis Eye 35 Invader Amulet Energy Regeneration 4.5% 6.3% 8.1% 9.9% 11.7% 13.5%
Canis Eye 35 Invader Amulet Lumber Production 9% 18% 27% 36% 45% 67.5%
Canis Eye 35 Invader Amulet Total Defense 2.3% 3.4% 4.5% 5.6% 6.8% 9%
Canis Eye 35 Invader Amulet Warrior Capacity 4.5% 9% 13.5% 18% 22.5% 27%
Canis Mask 40 Invader Helmet Building Speed 2.5% 5% 7.5% 10% 12.5% 15%
Canis Mask 40 Invader Helmet Energy Regeneration 5% 7% 9% 11% 13% 15%
Canis Mask 40 Invader Helmet Lumber Production 10% 20% 30% 40% 50% 75%
Canis Mask 40 Invader Helmet Total Defense 2.5% 3.8% 5% 6.3% 7.5% 10%
Carved Amulet 30 Standard Amulet Building Speed 4% 8% 12% 16% 20% 24%
Carved Amulet 30 Standard Amulet Food Production 16% 32% 48% 64% 80% 120%
Carved Pin 45 Invader Amulet Learning Speed 2.8% 5.5% 8.3% 11% 13.8% 16.5%
Carved Pin 45 Invader Amulet Ranged Defense 3% 4.5% 6% 7.5% 9% 12%
Carved Pin 45 Invader Amulet Ranged Health 3% 4.5% 6% 7.5% 9% 12%
Carved Pin 45 Invader Amulet Ranged Offense 3% 4.5% 6% 7.5% 9% 12%
Centurion's Armor 35 Invader Armor March Speed 4.5% 6.8% 9% 11.3% 13.5% 18%
Centurion's Armor 35 Invader Armor Resource Yielding Speed 2.3% 3.4% 4.5% 5.6% 6.8% 9%
Centurion's Armor 35 Invader Armor Total Defense 4.5% 6.8% 9% 11.3% 13.5% 18%
Centurion's Calceus 30 Invader Boots Learning Speed 2% 4% 6% 8% 10% 12%
Centurion's Calceus 30 Invader Boots March Speed 4% 6% 8% 10% 12% 16%
Centurion's Calceus 30 Invader Boots Resource Yielding Speed 2% 3% 4% 5% 6% 8%
Centurion's Calceus 30 Invader Boots Total Defense 2% 3% 4% 5% 6% 8%
Centurion's Dagger 30 Invader Weapon Gold Yielding 2% 3% 4% 5% 6% 8%
Centurion's Dagger 30 Invader Weapon March Speed 4% 6% 8% 10% 12% 16%
Centurion's Dagger 30 Invader Weapon Resource Yielding Speed 2% 3% 4% 5% 6% 8%
Centurion's Dagger 30 Invader Weapon Total Defense 2% 3% 4% 5% 6% 8%
Centurion's Helmet 40 Invader Helmet Learning Speed 2.5% 5% 7.5% 10% 12.5% 15%
Centurion's Helmet 40 Invader Helmet March Speed 5% 7.5% 10% 12.5% 15% 20%
Centurion's Helmet 40 Invader Helmet Resource Yielding Speed 2.5% 3.8% 5% 6.3% 7.5% 10%
Centurion's Helmet 40 Invader Helmet Warrior Capacity 5% 10% 15% 20% 25% 30%
Centurion's Ring 35 Invader Amulet March Speed 4.5% 6.8% 9% 11.3% 13.5% 18%
Centurion's Ring 35 Invader Amulet Resource Yielding Speed 2.3% 3.4% 4.5% 5.6% 6.8% 9%
Centurion's Ring 35 Invader Amulet Troop Defense 2.3% 3.4% 4.5% 5.6% 6.8% 9%
Centurion's Ring 35 Invader Amulet Warrior Capacity 4.5% 9% 13.5% 18% 22.5% 27%
Century-old Chainmail 8 Standard Armor Melee Offense 2.7% 4.2% 5.4% 6.9% 8.1% 10.8%
Century-old Chainmail 8 Standard Armor Siege Offense 0.9% 1.4% 1.8% 2.3% 2.7% 3.6%
Century-old Helmet 7 Standard Helmet Cavalry Offense 0.85% 1.3% 1.7% 2.1% 2.6% 3.4%
Century-old Helmet 7 Standard Helmet Siege Offense 1.7% 2.6% 3.4% 4.2% 5.2% 6.8%
Ceremonial Boots 1 Standard Boots Food Production 4.4% 8.8% 13.2% 17.6% 22% 33%
Ceremonial Boots 1 Standard Boots Total Health 0.55% 0.85% 1.1% 1.4% 1.7% 2.2%
Ceremonial Chainmail 8 Standard Armor Melee Offense 0.9% 1.4% 1.8% 2.3% 2.7% 3.6%
Ceremonial Chainmail 8 Standard Armor Warrior Capacity 1.8% 3.6% 5.4% 7.2% 9% 10.8%
Ceremonial Helmet 5 Standard Helmet Melee Offense 1.5% 2.2% 3% 3.8% 4.6% 6%
Chain Mace 34 Standard Weapon Cavalry Offense 2.2% 3.3% 4.4% 5.5% 6.6% 8.8%
Chain Mace 34 Standard Weapon Melee Offense 2.2% 3.3% 4.4% 5.5% 6.6% 8.8%
Chain Mace 34 Standard Weapon Siege Offense 4.4% 6.6% 8.8% 11% 13.2% 17.6%
Chainmail Coat 42 Invader Armor Food Production 20.8% 41.6% 62.4% 83.2% 104% 156%
Chainmail Coat 42 Invader Armor Ranged Defense 5.2% 7.8% 10.4% 13% 15.6% 20.8%
Chainmail Coat 42 Invader Armor Total Defense 2.6% 3.9% 5.2% 6.5% 7.8% 10.4%
Chief's Cloak 25 Standard Armor Cavalry Offense 1.8% 2.6% 3.5% 4.4% 5.3% 7%
Chief's Cloak 25 Standard Armor Killer Offense 1.8% 2.6% 3.5% 4.4% 5.3% 7%
Chief's Cloak 25 Standard Armor Melee Offense 1.8% 2.6% 3.5% 4.4% 5.3% 7%
Chief's Cloak 25 Standard Armor Total Health 1.8% 2.6% 3.5% 4.4% 5.3% 7%
Copper Helmet 50 Invader Helmet Learning Speed 3% 6% 9% 12% 15% 18%
Copper Helmet 50 Invader Helmet Melee Defense 8% 12% 16% 20% 24% 32%
Copper Helmet 50 Invader Helmet Melee Health 5% 7.5% 10% 12.5% 15% 20%
Daredevil's Armor 32 Standard Armor Learning Speed 4.2% 8.4% 12.6% 16.8% 21% 25.2%
Daredevil's Armor 32 Standard Armor Siege Offense 4.2% 6.4% 8.4% 10.6% 12.6% 16.8%
Daredevil's Axe 46 Standard Weapon Melee Offense 2.8% 4.2% 5.6% 7% 8.4% 11.2%
Daredevil's Axe 46 Standard Weapon Total Defense 5.6% 8.4% 11.2% 14% 16.8% 22.4%
Degaz Rune 5 Standard Amulet Building Speed 1.5% 3% 4.5% 6% 7.6% 9%
Degaz Rune 5 Standard Amulet Killer Offense 0.75% 1.1% 1.5% 1.9% 2.3% 3%
Destoryer's Armor 42 Standard Armor Killer Offense 2.6% 3.9% 5.2% 6.5% 7.8% 10.4%
Destoryer's Armor 42 Standard Armor Melee Offense 5.2% 7.8% 10.4% 13% 15.6% 20.8%
Destoryer's Armor 42 Standard Armor Warrior Capacity 5.2% 10.4% 15.6% 20.8% 26% 31.2%
Destroyer's Boots 35 Standard Boots Total Defense 6.9% 10.2% 13.5% 16.8% 20.4% 27%
Destroyer's Boots 35 Standard Boots Total Health 2.3% 3.4% 4.5% 5.6% 6.8% 9%
Destroyer's Hammer 47 Standard Weapon Cavalry Offense 5.8% 8.6% 11.4% 14.2% 17.2% 22.8%
Destroyer's Hammer 47 Standard Weapon Melee Offense 5.8% 8.6% 11.4% 14.2% 17.2% 22.8%
Destroyer's Helmet 45 Standard Helmet Killer Offense 5.6% 8.2% 11% 13.8% 16.6% 22%
Destroyer's Helmet 45 Standard Helmet Melee Offense 2.8% 4.1% 5.5% 6.9% 8.3% 11%
Destroyer's Helmet 45 Standard Helmet Silver Production 11% 22% 33% 44% 55% 82.5%
Dragon Ring 15 Standard Amulet Food Production 10% 20% 30% 40% 50% 75%
Dragon Ring 15 Standard Amulet Learning Speed 1.3% 2.5% 3.8% 5% 6.3% 7.5%
Drakkar Figurine 18 Standard Amulet Food Production 11.2% 22.4% 33.6% 44.8% 56% 84%
Drakkar Figurine 18 Standard Amulet Silver Production 11.2% 22.4% 33.6% 44.8% 56% 84%
Eastern Bow 50 Invader Weapon Cavalry Defense 3.8% 5.6% 7.5% 9.4% 11.3% 15%
Eastern Bow 50 Invader Weapon March Speed 6% 9% 12% 15% 18% 24%
Eastern Bow 50 Invader Weapon Total Defense 3.8% 5.6% 7.5% 9.4% 11.3% 15%
Eastern Bow 50 Invader Weapon Total Health 3.8% 5.6% 7.5% 9.4% 11.3% 15%
Ehwaz Rune 5 Standard Amulet Building Speed 0.75% 1.5% 2.3% 3% 3.8% 4.5%
Ehwaz Rune 5 Standard Amulet Learning Speed 0.75% 1.5% 2.3% 3% 3.8% 4.5%
Ehwaz Rune 5 Standard Amulet Silver Production 3% 6% 9% 12% 15% 22%
Emir's Shoes 50 Invader Boots Total Defense 3% 4.5% 6% 7.5% 9% 12%
Emir's Shoes 50 Invader Boots Troop Defense During an Attack 6% 9% 12% 15% 18% 24%
Emir's Shoes 50 Invader Boots Troop Health During an Attack 6% 9% 12% 15% 18% 24%
Enamel Ring 50 Invader Amulet Total Health 3% 4.5% 6% 7.5% 9% 12%
Enamel Ring 50 Invader Amulet Troop Health During an Attack 6% 9% 12% 15% 18% 24%
Enamel Ring 50 Invader Amulet Troop Offense During an Attack 6% 9% 12% 15% 18% 24%
Eric's Armor 50 Special Armor Killer Defense 6.6% 9.9% 13.2% 16.5% 19.9% 26.5%
Eric's Armor 50 Special Armor Killer Health 6.6% 9.9% 13.2% 16.5% 19.9% 26.5%
Eric's Armor 50 Special Armor Killer Offense 6.6% 9.9% 13.2% 16.5% 19.9% 26.5%
Eric's Armor 50 Special Armor March Speed 5.5% 8.2% 11% 13.7% 16.5% 22%
Eric's Axe 50 Special Weapon Building Speed 1.8% 3.7% 5.5% 7.3% 9.2% 11%
Eric's Axe 50 Special Weapon Food Production 21.3% 42.7% 64% 85.4% 106.7% 160%
Eric's Axe 50 Special Weapon Silver Production 14% 28% 42% 56% 70% 105%
Eric's Axe 50 Special Weapon Stone Production 6% 12% 18% 24% 30% 45%
Eric's Helmet 50 Special Helmet Killer Defense 7% 10.5% 14% 17.5% 21% 28%
Eric's Helmet 50 Special Helmet Killer Health 7% 10.5% 14% 17.5% 21% 28%
Eric's Helmet 50 Special Helmet Killer Offense 5% 7.5% 10% 12.5% 15% 20%
Eric's Helmet 50 Special Helmet March Speed 5% 7.5% 10% 12.5% 15% 20%
Eric's High Boots 50 Special Boots Killer Defense 6% 9% 12% 15% 18% 24%
Eric's High Boots 50 Special Boots Killer Health 6% 9% 12% 15% 18% 24%
Eric's High Boots 50 Special Boots Killer Offense 6% 9% 12% 15% 18% 24%
Eric's High Boots 50 Special Boots March Speed 5.1% 7.7% 10.2% 12.8% 15.4% 20.5%
Eric's Horn 50 Special Amulet Killer Defense 6.5% 9.7% 13% 16.2% 19.5% 26%
Eric's Horn 50 Special Amulet Killer Health 6.5% 9.7% 13% 16.2% 19.5% 26%
Eric's Horn 50 Special Amulet Killer Offense 7% 10.5% 14% 17.5% 21% 28%
Eric's Horn 50 Special Amulet March Speed 6% 9% 12% 15% 18% 24%
Eternal Boots 18 Standard Boots Food Production 11.2% 22.4% 33.6% 44.8% 56% 84%
Eternal Boots 18 Standard Boots Ranged Offense 1.4% 2.1% 2.8% 3.5% 4.2% 5.6%
Eternal Boots 18 Standard Boots Warrior Capacity 2.8% 5.6% 8.4% 11.2% 14% 16.8%
Executioner's Armor 4 Standard Armor Ranged Offense 0.7% 1.1% 1.4% 1.8% 2.1% 2.8%
Executioner's Armor 4 Standard Armor Warrior Capacity 2.8% 5.6% 8.4% 11.2% 14% 16.8%
Executioner's Boots 2 Standard Boots Food Production 4.8% 9.6% 14.4% 19.2% 24% 36%
Executioner's Boots 2 Standard Boots Warrior Capacity 1.2% 2.4% 3.6% 4.8% 6% 7.2%
